Look at the concluding part of the story.
He restrained the tears that were threatening to rush out, jumped down, and, grasping
his books, rushed out, muttering, ‘I don’t care for your dirty school.’
Now imagine what will happen to Swami after going away from school.
Write a narrative which should include dialogues, sensory perceptions, etc.
You may include things such as the following.
1.Swami rushed out from the class
2.His parents asked him what happened at school.
3.His mother looked at the scars on his shoulders.
4.His father wanted him to go to school.
5.Swami did not like to go to school.
III. Imagine that your Headmaster wanted to serve a notice to check the
irregularity of the students. Now, on behalf of your Headmaster
prepare a notice for display.
I. Read the data given in the table and answer the questions that follow.
Reasons for Dropouts among Children Aged 5-14 Years - 1997-98
Reasons for Dropouts | Rural (per cent) | Urban (per cent) | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
1. Child not being interested in studies | 37.2 | 14.8 | 22.4 | 34.7 | 15.5 | 19.2 |
2. Parents not being interested in studies | 15.5 | 6.3 | 9.2 | 10.8 | 4.5 | 6.3 |
3. Unable to cope | 16.4 | 9.2 | 7.2 | 13.7 | 8.1 | 5.6 |
4. To work for wage/salary | 2.5 | 1.8 | 0.7 | 3.6 | 2.5 | 1.1 |
5. Participation in other economic activities | 6.1 | 4.5 | 1.6 | 5.8 | 3.5 | 2.3 |
6. Attend to domestic duties | 3.7 | 1.1 | 2.6 | 4.9 | 2.2 | 2.7 |
7. Financial constraints | 11.2 | 4.1 | 7.1 | 15.8 | 6.6 | 9.2 |
8. Other reasons | 7.4 | 3.2 | 4.2 | 10.7 | 4.2 | 6.5 |
Source:Ministry of Human Resource Development (MHRD) |