keywords |
Improve your learning |
World historical and predicted populations(in millions)
| Region/year | 1500 | 1600 | 1700 | 1800 | 1900 | 1950 | 1999 | 2012 | 2050 | 2150 |
| world | 458 | 580 | 682 | 978 | 1,650 | 2,521 | 5,978 | 7,052 | 8,909 | 9,746 |
| Africa | 86 | 114 | 106 | 107 | 133 | 221 | 767 | 1,052 | 1,766 | 2,308 |
| Asia | 243 | 339 | 436 | 635 | 947 | 1,402 | 3,634 | 4,250 | 5,268 | 5,561 |
| Europe | 84 | 111 | 125 | 203 | 408 | 547 | 729 | 740 | 628 | 517 |
| latin America and the caribbean | 39 | 10 | 10 | 24 | 74 | 167 | 511 | 603 | 809 | 912 |
| Nothern America | 3 | 3 | 2 | 7 | 82 | 172 | 307 | 351 | 392 | 398 |
| Oceania | 3 | 3 | 3 | 2 | 6 | 13 | 30 | 38 | 46 | 51 |
Identify the number of centuries it took for the world population to double for the first time.
In earlier classes, you had studied about colonisation. Look at the table and identify the continents in which the population decreased by 1800.
Which continent has been most populous for most period of time?
Is there any continent that is projected to show a significant decrease in population in future?
2. List out the impacts on society if the sex ratio is too low or too high. (AS4)
3.Compare Indian literacy rates with other countries: (Page No:23, Table 5) (AS1)
4. Which areas of Telangana have high density of population and what may be some of the reasons behind it? (AS1)
5. Distinguish population growth and population change. (AS1)6. Compare the population pyramid of India with data of three other countries given here. (AS3)